Scorers
Scorers list
Rank | Player name | Team | Goals |
---|---|---|---|
1 | Baker Tyrone | Walthamstow 1st Team | 3 |
= | Benyoucef Bilel | 1st Team | 3 |
= | Garvey Jacob | Under 12s Saturday Red | 3 |
= | Gursac Ozan | Walthamstow Under 23s | 3 |
= | Morsy Oscar | Under 16s Saturday Red | 3 |
= | Roberts Jared | Under 16s Saturday Red | 3 |
2 | Antonio Wesley | 1st Team | 2 |
= | Earnshaw Ethan | Walthamstow Under 23s | 2 |
= | Edwards Reuben | Under 16s Saturday Red | 2 |
= | Fontaine-Harvey Tyler | Walthamstow Under 23s | 2 |
= | Hamisu Yussif | Walthamstow Under 23s | 2 |
= | Josey Jude | Under 16s Saturday Red | 2 |
= | Okolo Christopher | Under 16s Saturday Red | 2 |
= | Paun Stefan | Under 16s Saturday Red | 2 |
= | Salau Rasheed | Walthamstow 1st Team | 2 |
3 | Aftab Suhayb | 1st Team | 1 |
= | Ali Samir | Walthamstow 1st Team | 1 |
= | Ashton Freddie | Under 12s Saturday Red | 1 |
= | bello Kemar | 1st Team | 1 |
= | Brownsdon Max | Walthamstow 1st Team | 1 |
= | Caplan Jake | Walthamstow Under 23s | 1 |
= | Carvalho Pedro | Walthamstow 1st Team | 1 |
= | Ejiogu Ashton | 1st Team | 1 |
= | Fernando Ararat Rojas Diego | Under 15s Red | 1 |
= | Garzon Brian | Walthamstow 1st Team | 1 |
= | Ghile Ryan | Walthamstow Under 23s | 1 |
= | Hickman George | Under 18s Red | 1 |
= | Ibe Callum | Walthamstow 1st Team | 1 |
= | Kocon-Njoku Michael | Under 12s Saturday Red | 1 |
= | Korso Sajid | Walthamstow Under 23s | 1 |
= | Lightbody James | Walthamstow Under 23s | 1 |
= | Livings-Corbin Harvey | Walthamstow 1st Team | 1 |
= | Ly Parker | Under 13s Red | 1 |
= | Moram Alfie | Walthamstow Under 14s | 1 |
= | Oluwatimichin Olu | Walthamstow 1st Team | 1 |
= | Omer Cemal | Walthamstow Under 23s | 1 |
= | Osaretin Joshua | Walthamstow Under 23s | 1 |
= | Torrpo Angelo | Under 12s Saturday Red | 1 |
= | Tshobi Rayness | Under 18s Red | 1 |
= | Wall Ross | Walthamstow 1st Team | 1 |
Previous Top Goal Scorers
Senior Teams |
---|
Ade Taylor: (23) 94/95 Steve Murphy: (35) 95/96 Gerry McKeown: (24) 96/97 Oscar Peterson: (41) 97/98 Stuart Halpin: (24) 98/99 Gary Small: (30) 99/00 Paul Somers: (36) 00/01 Paul Somers: (42) 01/02 Daniel Dow: (56) 02/03 Daniel Dow: (28) 03/04 Daniel Dow: (31) 04/05 Mark Wiles: (19) 05/06 Mark Wiles: (21) 06/07 Kenny McMeechan (32) 07/08 George Bonner (17) 08/09 Adam Hossack (24) 09/10 Adam Hossack (17) 10/11 Lee Brown (50) 11/12 Adam Hossack (17) 12/13 Ricky White (27) 13/14 Ricky White (16) 14/15 Ricky White (18) 15/16 Ricky White (20) 16/17 Matt Neal (9) 17/18 Matt Neal (17) 18/19 Samuel Marks (9) 19/20 Scout Brown (15) 20/21 Ricky White (11) 21/22 Matt Neal (11) 22/23 Issa Sidibe (44) 23/24 Louie Johnson (19) 24/25 |
Youth Teams |
Ryan Williams (14) 02/03 Johnathan Kashi (23) 03/04 Afolabi Obafemi (46) 04/05 Afolabi Obafemi (48) 05/06 Amon Walton-Owen (32) 06/07 Dylan Florence (38) 07/08 Christopher Huggins (30) 08/09 Luke Murray-Johnson (42) 09/10 Mehmet Gazioglu (25) 10/11 Alexander Ellis (61) 11/12 Aaliyah Boyea (46) 12/13 Luke May-Parrott (56) 13/14 Samir Ali (44) 14/15 Luke May-Parrott (56) 15/16 Billy Happe (36) 16/17 Ronnie Carle (31) 17/18 Elijah Grant (29) 18/19 David Anaud-Lamba (30) 19/20 Elijah Grant (38) 20/21 MacDonald Murefu (45) 21/22 Miguel Broderick (36) 22/23 Sebastian Bixby (36) 23/24 Stefan Paun (31) 24/25 |