club contacts
| Role | Person | ||
| Secretary | Richard Williams | 07973 938094 | |
| Chairman | Paul Moulding | 07920 402155 | |
| Vice-Chairman | Duncan Sharpe | 07711 345612 | |
| Child Welfare Officer | Duncan Sharpe | 07711 345612 | |
| Men 1 | Gary Lefley | 07525 405920 | |
| Men 2 | Carl Stansbury | 07595 935132 | |
| Men 3 | Richard Williams | 07973 938094 | |
| Vets | Danny Haley | 07984 032412 | |
| U6 | Richard Williams | 07973 938094 | |
| U7 Sat | Richard Williams | 07973 938094 | |
| U8 White | Jason Mottram | 07967 287962 | |
| U8 Red | Jack Leachman | 07872 693120 | |
| U8 Blue | Gary Pegrum | 07786 938838 | |
| U8 Sat | Barry Newbury-Neale | 07759 543510 | |
| U9 Blue | Jack Leachman | 07872 693120 | |
| U9 Red | Steve Parrott | 07824 321502 | |
| U9 Sat Blue | Jason Mottram | 07967 287962 | |
| U9 White | Raj Khiroya | 07728 824731 | |
| U9 Sat Red | Dave Sawyer | 07795 820466 | |
| U10 Red | Darren Hillier | 07973 478737 | |
| U10 Blue | Mark Byrne | 07951 535918 | |
| U11 Blue | Dee Safer | 07960 943753 | |
| U11 Red | Steve Parrott | 07824 321502 | |
| U11 White | Raj Khiroya | 07728 824731 | |
| U12 Blue | Lee Smith | 07828 576057 | |
| U12 Red | Dave Oakley/Darren Coleman | 07891 171381 / 07764 685438 | |
| U12 Girls | Athena Yennaris | 07432 617782 | |
| U13 Red | Carl Stansbury | 07595 935132 | |
| U13 Blue | Rupert Organ | 07818 900586 | |
| U14 Red | Duncan Sharpe | 07711 345612 | |
| U14 Blue | Duncan Sharpe | 07711 345612 | |
| U15 | Ryan Naylor | 07766 560137 | |
| U16 | Mark Sach | 07799 645414 | |
| U17 | Richard Williams | 07973 938094 | |
ground locations
Parmiters, Nelson Road, Chingford
Town Mead, Brooker Road, Waltham Abbey
contact us directly