club contacts
| Role | Person | ||
| Secretary | Richard Williams | 07973 938094 | |
| Chairman | Paul Moulding | 07920 402155 | |
| Vice-Chairman | Duncan Sharpe | 07711 345612 | |
| Child Welfare Officer | Duncan Sharpe | 07711 345612 | |
| Men 1 | Kris Oba | 07961 744313 | |
| Men 2 | Mark Lipman | 07930 810616 | |
| Men 3 | Kelvin McGuirl | 07527 957194 | |
| Vets | John Larkin | 07515 109503 | |
| U7 | Bradley Fletcher | 07961 369905 | |
| U7 Sat | Matt Skelt | 07545 968971 | |
| U8 | Gary Pegrum | 07786 938838 | |
| U8 Sat | Richard Williams | 07973 938094 | |
| U9 Sat Red | Barry Newbury-Neale | 07759 543510 | |
| U9 Sat Blue | Jason Mottram | 07967 287962 | |
| U9 | Paul Donovan | 07812 994236 | |
| U10 Sat Red | Dave Sawyer | 07795 820466 | |
| U10 Sat Blue | Justin Hebbs | 07859 002716 | |
| U10 Red | Steve Parrott | 07824 321502 | |
| U10 Blue | Richard Perry | 07951 672108 | |
| U10 White | Andrew Brown | ||
| U11 Sat | Kamara Harper | 07714 598149 | |
| U11 Red | Kamara Harper | 07714 598149 | |
| U11 Blue | Mark Byrne | 07951 535918 | |
| U12 Red | Steve Parrott | 07824 321502 | |
| U12 Blue | Dee Safer | 07960 943753 | |
| U12 White | Raj Khiroya | 07728 824731 | |
| U13 Red | Dave Oakley | 07891 171381 | |
| U13 Blue | Darren Coleman | 07764 685438 | |
| U12/13 Girls | Athena Yennaris | 07432 617782 | |
| U14 Red | Carl Stansbury | ||
| U14 Blue | Rupert Organ | 07918 900586 | |
| U15 Red | Duncan Sharpe | 07711 345612 | |
| U15 Blue | Barry Newbury-Neale | 07759 543510 | |
| U16 Red | Jamie Houghton | 07905 501856 | |
| U16 Blue | Nick Campbell | nick.campbell1970@hotmail.co.uk | |
| U17 | Mark Sach | 07799 645414 | |
| U18 | Richard Williams | 07973 938094 | |
ground locations
Parmiters, Nelson Road, Chingford
Town Mead, Brooker Road, Waltham Abbey
contact us directly